Yes, Alabama does have a driving record point system
Suspensions:
- 2-14 points in a 2-year period - 60 days
- 15-17 points in a 2-year period - 90 days
- 18-20 points in a 2-year period - 120 days
- 21-23 points in a 2-year period - 180 days
- 24 and above points in a 2-year period - 365 days
After a traffic conviction is 2 years old, it loses its point count for suspension purposes but remains on a driver’s record.
Offense |
Point Count |
| Speeding (1 to 25mph over speed limit) | 2 |
| Speeding (26 or more mph over speed limit) | 5 |
| Reckless driving or reckless endangerment involving operating a motor vehicle | 6 |
| Failure to yield right of way | 5 |
| Passing stopped school bus | 5 |
| Wrong side of the road/Illegal passing | 4 |
| Following too closely | 3 |
| Disregarding traffic control device (stop sign, traffic light, etc.) | 3 |
| All other moving violations | 2 |
| Inability to control vehicle | 2 |
| Improper lane | 2 |
| Drinking alcohol while operating a vehicle | 2 |
| Admin per se | 6 |
| Improper operation of motorcycle | 2 |
| Fail to obey construction/maintenance zone markers/flagman/police officer/restricted lane | 3 |
| Emergency vehicles | 2 |
| Fail to signal/use incorrect turn signal | 2 |
| Making improper turn | 2 |
| Coasting | 2 |
| Unsafe operation | 2 |
| Any conviction which resulted from a charge that involved the drinking of alcoholic beverages and the driving of a motor vehicle but did not require mandatory revocation of the driver license |

